Pre-Workshop
Online Conference
Online Conference
Time | Activity | Speaker |
---|---|---|
11.00 - 11.30 | Registration | |
11.30 - 13.00 | Functional anatomy and physiology of the vestibular and ocular motor systems | Em. Prof. Dr. Herman Kingma |
Time | Activity | Speaker |
---|---|---|
8.30-8.45 | Registration | |
8.45-9.00 | Opening ceremony | Asst.Prof. Chai Euswas, MD |
9.00-10.30 | Diagnosis through History Taking (Clinical reasoning) - Traditional vs Time & Trigger approach |
Rawin Suwanich, PhD, Audiologist |
10.30-10.45 | Break | VDO Clip Sponsors |
10.45-12.00 | Common disorders causing vertigo complaint: - BPPV - Vestibular Neuronitis/Labyrinthitis - Vestibular Migraine - Endolymphatic hydrops/MD |
Tosapohn Wisupagan, MD |
12.00-13.00 | Lunch | VDO Clip Sponsors |
13.00-14.00 | Key elements to screen out central disorders | Assoc.Prof. Chanchai Jariengprasert, MD |
14.00-14.15 | Break | VDO Clip Sponsors |
14.15-15.30 | 5-minute quick vestibular assessment - Ocular motor system, including nystagmus - VOR assessment: HIT, HSN, DVA - Balance and gait |
Em. Prof. Dr. Herman Kingma |
15.30-16.00 | Medical Management | Krittanai Teeratamtada, MD |
Certificate of Attendance
13 CME Credits (Physician, Resident, Fellow)
30 Day VDO Recording
Handout PDF
All payments are non-refundable.
1,000 THB Physician & Medical Staff
500 THB Resident or grad. student
60 USD International Participant
All payments are non-refundable. If for some reason you cannot attend the conference, you may: Transfering to Another Person.
......